| Chemical Databases | |
| | Chemical Manufacturers Directory of Trade Name Products ( info ) | 275 USD |  |
| | Handbook of Pharmaceutical Additives | 375 USD |  |
| | Industrial Chemical Thesaurus ( info ) | 395 USD |  |
| | Handbook of Industrial Surfactants ( info ) | 450 USD |  |
| | |
| Laboratory Management | |
Sample Tracking and Inventory System (STIS) | | |
| | Software | |
| | 1 User ( info ) | 999 USD |  |
| | 5 Users | 2999 USD |  |
| | 15 Users | 5999 USD |  |
| | Support | |
| | 1 User | 249 USD |  |
| | 5 Users | 699 USD |  |
| | 15 Users | 1099 USD |  |
| | |
| Chemical Inventory | |
CIS Chemical Inventory System Pro, Desktop version | | |
| | Software | |
| | 1 User ( info ) | 1999 USD |  |
| | 5 Users | 4999 USD |  |
| | 15 Users | 9999 USD |  |
| | Support | |
| | 1 User | 599 USD |  |
| | 5 Users | 899 USD |  |
| | 15 Users | 1499 USD |  |
| | Chemical Lists | |
| | Fisher Scientific Add-on List for CISPro | 150 USD |  |
| | Sigma-Aldrich Add-on List for CISPro | 150 USD |  |
| | MSDS Management | |
| | MSDS & Document Storage Module ( info ) | 1499 USD |  |
CIS Chemical Inventory System Pro, Runtime version of SQL server | | |
| | Software | |
| | 1 User | 4999 USD |  |
| | 5 Users | 9999 USD |  |
| | Support | |
| | 1 User | 999 USD |  |
| | 5 Users | 1999 USD |  |
| | Chemical Lists | |
| | ChemCat (includes PCID) 1 user | 999 USD |  |
| | ChemCat (includes PCID) 5 user | 1999 USD |  |
CIS Chemical Inventory System Pro, Full version of SQL server | | |
| | Software | |
| | 1 User | 7499 USD |  |
| | 5 Users | 14999 USD |  |
| | 15 Users | 29999 USD |  |
| | Support | |
| | 1 User | 1499 USD |  |
| | 5 Users | 2999 USD |  |
| | 15 Users | 5999 USD |  |
| | Chemical Lists | |
| | ChemCat (includes PCID) 1 user | 999 USD |  |
| | ChemCat (includes PCID) 5 user | 1999 USD |  |
| | ChemCat (includes PCID) 15 user | 2999 USD |  |
| | |
| Molecular Modelling | |
| | MolSuite ( info ) | 999 USD |  |
| | Molecular Modeling Pro ( info ) | 399 USD |  |
| | Molecular Modeling Pro Plus ( info ) | 699 USD |  |
| | Hyperchem 8.0 Professional ( info ) | 1450 USD |  |
| | Hyperchem 8.0 Professional (download) ( info ) | 1250 USD |  |
| | Hyperchem 8.0 upgrade from 7.5 ( info ) | 395 USD |  |
| | ChemSite (download) ( info ) | 179 USD |  |
| | |
| Reaction Prediction | |
| | HSC Chemistry 6.1 ( info ) | 1550 USD |  |
| | HSC Chemistry 6.1 - further licenses 2-9 ( info ) | 1400 USD |  |
| | HSC Chemistry upgrade to 6.1 (from any version) ( info ) | 1248 USD |  |
| | |
| Inorganic | |
| | Diamond 3.1 single user ( info ) | 1499 USD |  |
| | |
| Toxicity | |
| | Q-tox annual license ( info ) | 9000 USD |  |
Payment Options
We accept purchase orders from some organisations by prior arrangement.
Checks / Cheques are accepted in all major currencies.
We currently accept Mastercard, VISA, Visa Delta, Visa Electron, Visa Purchasing, JCB, Solo and Maestro credit cards.
Tax and delivery charges
United States of America
UPS within the continental US is 15 USD. California and New York, we will add appropriate sales tax.
United Kingdom
VAT at 17.5% + 10 UKP delivery per order.
European Union
VAT at 17.5% unless valid VAT No. enclosed with order + 20 Euros per order.
Rest of world
No added tax + 40 USD delivery per order.
Terms and Conditions
All transactions are subject to our terms & conditions.